Create an Account - Increase your productivity, customize your experience, and engage in information you care about.
Part 1 Crimes* | 2019 Year End | 2018 Year End |
---|---|---|
Murder |
0 | 0 |
Criminal Sexual Assault |
4 | 5 |
Robbery | 0 | 3 |
Aggravated Assault/Battery | 5 | 1 |
Burglary | 9 | 8 |
Residential Burglary | 7 | 12 |
Theft Over $300 | 20 | 10 |
Theft Under $300 | 17 | 21 |
Burglary to Motor Vehicle | 15 | 33 |
Theft from Motor Vehicle | 15 | 4 |
Theft Other | 24 | 21 |
Motor Vehicle Theft |
2 | 9 |
Arson |
0 | 0 |
Total |
118 | 127 |
*Part 1 Crimes: All Part 1 crimes are reported to the State.
Part 2 Crimes* | 2019 Year End | 2018 Year End |
---|---|---|
Battery | 31 | 22 |
Assault | 1 | 1 |
Domestic Crimes/VOP | 36 | 21 |
Deception/Forgery/Fraud | 51 | 58 |
Criminal Damage Property | 18 | 24 |
Criminal Damage Vehicle | 14 | 10 |
Criminal Trespass Property | 11 | 10 |
Criminal Trespass Vehicle | 3 | 10 |
Sex Offenses | 5 | 5 |
Disorderly Conduct | 53 | 69 |
Weapons Offenses | 0 | 1 |
Offenses Involving Children | 3 | 0 |
Cannabis Offenses | 1 | 1 |
Controlled Substance Offenses | 0 | 3 |
Hypodermic Syringes/Needles | 0 | 0 |
Drug Paraphernalia | 1 | 1 |
Gambling | 0 | 0 |
Liquor Act Offenses | 0 | 0 |
Other Criminal Offenses | 6 | 9 |
Total |
237 | 245 |
*Part 2 Crimes: Only certain PART 2 crimes are reported based on specific criteria set by the State.
Types of Offenses | 2019 Year End | 2018 Year End |
---|---|---|
Total Part 1 Offenses | 118 | 127 |
Total Part 2 Offenses | 237 | 245 |