Create a Website Account - Manage notification subscriptions, save form progress and more.
Part 1 Crimes* | 2022 Year End | 2021 Year End |
---|---|---|
Murder |
0 | 0 |
Criminal Sexual Assault |
4 | 11 |
Robbery | 0 | 0 |
Aggravated Assault/Battery | 5 | 4 |
Burglary | 4 | 2 |
Residential Burglary | 4 | 4 |
Theft Over $500 | 18 | 8 |
Theft Under $500 | 13 | 24 |
Burglary to Motor Vehicle | 8 | 9 |
Theft from Motor Vehicle | 34 | 13 |
Theft Other | 21 | 32 |
Motor Vehicle Theft |
7 | 4 |
Arson |
0 | 3 |
Human Traf/Com Sex Acts | 0 | 0 |
Human Traf/Involn Servitude
|
0 | 0 |
Total |
118 | 114 |
*Part 1 Crimes: All Part 1 crimes are reported to the State.
Part 2 Crimes* | 2022 Year End | 2021 Year End |
---|---|---|
Battery | 26 | 56 |
Assault | 4 | 0 |
Domestic Crimes/VOP | 21 | 29 |
Deception/Forgery/Fraud | 46 | 44 |
Criminal Damage Property | 47 | 39 |
Criminal Damage Vehicle | 0 | 1 |
Criminal Trespass Property | 11 | 3 |
Criminal Trespass Vehicle | 1 | 1 |
Sex Offenses | 1 | 5 |
Disorderly Conduct | 32 | 41 |
Weapons Offenses | 1 | 2 |
Offenses Involving Children | 3 | 2 |
Cannabis Offenses | 1 | 1 |
Controlled Substance Offenses | 1 | 2 |
Hypodermic Syringes/Needles | 0 | 0 |
Drug Paraphernalia | 0 | 0 |
Gambling | 0 | 0 |
Liquor Act Offenses | 0 | 1 |
Other Criminal Offenses | 32 | 23 |
Total |
227 | 250 |
*Part 2 Crimes: Only certain PART 2 crimes are reported based on specific criteria set by the State.
Types of Offenses | 2022 Year End | 2021 Year End |
---|---|---|
Total Part 1 Offenses | 118 | 114 |
Total Part 2 Offenses | 227 | 250 |
Total Offenses | 345 | 364 |