Create a Website Account - Manage notification subscriptions, save form progress and more.
At the end of the year, the Itasca Police Department compiles our annual crime statistics to benchmark against the prior year. The following represents that effort. For any questions regarding the following data, please contact the Itasca Police Department at 630-773-1004.
All Part 1 crimes are reported to the State.
| Type of Crime | 2024 Year End | 2023 Year End |
|---|---|---|
Murder |
0 | 0 |
Criminal Sexual Assault |
1 | 5 |
| Robbery | 0 | 0 |
| Aggravated Assault/Battery | 0 | 4 |
| Burglary | 11 | 1 |
| Residential Burglary | 3 | 0 |
| Theft Over $500 | 14 | 8 |
| Theft Under $500 | 22 | 18 |
| Burglary to Motor Vehicle | 15 | 9 |
| Theft from Motor Vehicle | 1 | 9 |
| Theft Other | 19 | 30 |
Motor Vehicle Theft |
4 | 3 |
Arson |
1 | 0 |
| Human Trafficking/Commercial Sex Acts | 0 | 0 |
| Human Trafficking/Involuntary Servitude | 0 | 0 |
| Total | 91 | 87 |
Only certain Part 2 crimes are reported based on specific criteria set by the State.
| Type of Crime | 2024 Year End | 2023 Year End |
|---|---|---|
| Battery | 14 | 27 |
| Assault | 4 | 2 |
| Domestic Crimes/VOP | 30 | 47 |
| Deception/Forgery/Fraud | 24 | 37 |
| Criminal Damage Property | 24 | 35 |
| Criminal Damage Vehicle | 0 | 0 |
| Criminal Trespass Property | 9 | 10 |
| Criminal Trespass Vehicle | 12 | 0 |
| Sex Offenses | 0 | 1 |
| Disorderly Conduct | 27 | 43 |
| Weapons Offenses | 2 | 2 |
| Offenses Involving Children | 0 | 1 |
| Cannabis Offenses | 4 | 6 |
| Controlled Substance Offenses | 4 | 4 |
| Hypodermic Syringes/Needles | 0 | 0 |
| Drug Paraphernalia | 1 | 0 |
| Gambling | 0 | 0 |
| Liquor Act Offenses | 4 | 9 |
| Other Criminal Offenses | 27 | 13 |
Total |
186 | 235 |
| Types of Offenses | 2024 Year End | 2023 Year End |
|---|---|---|
| Total Part 1 Offenses | 91 | 87 |
| Total Part 2 Offenses | 186 | 235 |
| Total Offenses | 277 | 322 |